EXPORT/NEW SEASON / XB LAMBS
KG | S1 | S2 | S3 | S4 |
<12 | NCV | NCV | NCV | NCV |
12.1-15 | $4.50 | $5.50 | $5.50 | $5.50 |
15.1-18 | $5.20 | $6.50 | $6.50 | $6.50 |
18.1-26 | $5.60 | $6.60 | $6.60 | $6.60 |
26.1-30 | $5.20 | $6.00 | $6.00 | $6.00 |
30.1+ | $3.60 | $4.00 | $4.00 | $4.00 |
DMGD | $3.60 | $3.60 | $3.60 | $3.60 |
*Lambs that fail export quality will be priced accordingly
*Merino less $0.20c per/kg
*Bluebacks No Commercial Value
For Merino prices please call buying desk.
Damaged: Seed infested, pleurisy, arthritis, bruising and dog bites.
EXPORT MUTTON ALL BREEDS
KG | S1 | S2 | S3 | S4 | S5 |
<12 | NCV | NCV | NCV | NCV | NCV |
10-12 | $1 .00 | $1.00 | $1.00 | $1.00 | $1.00 |
12.1-16 | $3.80 | $3.80 | $3.80 | $3.00 | $3.00 |
16.1-24 | $3.80 | $4.20 | $4.20 | $4.20 | $4.20 |
24.1-30 | $3.80 | $3.80 | $3.80 | $3.50 | $3.50 |
30.1 + | $2.50 | $2.50 | $2.50 | $2.50 | $1.50 |
DMGD | TBC | TBC | TBC | TBC | TBC |
^S2 S3 S4 Hogget Prices +$0.50c AUD pkg
Hoggets that do not achieve grade & quality are priced at mutton rates.
Damaged: Seed infested, pleurisy, arthritis, bruising and dog bites.
TERMS AND CONDITIONS
All stock to be delivered to Great Eastern Abattoir / 1 Great Eastern Highway / Tammin / WA
All stock must be accompanied with the latest NVD with email address
Stock to be appropriately drained before transport
- Old Season Lambs Schedule -20c/kg discuss with buyers.
- TBC = To Be Confirmed
- NCV = No Commercial Value
- N/C= No Change
- V/C= Various Changes
ADDRESS
1 GREAT EASTERN HIGHWAY
TAMMIN WA 6409